Gurugram, Haryana
GST No. 06AAKCS4545D1ZE
Call 07942558276 92% Response Rate
Send Enquiry
Minimum Order Quantity: 100 pair
| Safety Standard | IS 15298 |
| Sole Type | PU - Double Density |
| Toe Type | Steel Toe |
| Ankle Style | Low Ankle |
| Brand | MANGLA |
| Sole Material | PU Double Density |
| Upper Material | Full Grain Leather |
| Ankle Height | Low Ankle |
| Outsole Material | PU Double density |
| Usage/Application | Industrial |
| Model Name/Number | AENTA |
| Model | AENTA |
| Ankle Type | Low Ankle |
| Leather Type | Real Leather |
| Oil Resistance | Oil & Chemical Resistant |
| Closure | Lace Up |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Operative Standard | IS 152982002(II) |
| Warranty | 9 month on sole cracking and pasting |
| Do You Fulfill Sample Orders | Yes |
| Insole Material | PU |
| Certification | ISI |
| Leather Thickness | 1.8 mm - 2.0 mm |
| Packaging Size | 20 (pairs) |
| Weight | 1.12 KG |
| Gender | Male |
| Length | Low ankle |
| Country of Origin | Made in India |
| Upper Shoe Material | Grain Leather |
| Color | Black |
| Sole Color | White |
| Material | Leather |
Additional Information:
View Complete details
| Brand | Mangla |
| Model Name/Number | Mangla Swatch+ Safety Shoes |
| Usage/Application | Industrial |
| Material | Synthetic Leather |
| Length | High ankle |
| Gender | Male |
| Height | 2 (inches) |
| Sole Color | Black |
| Packaging Size | 20 (pairs) |
| Packaging Type | Carton |
| With Lining | Yes |
| Steel Toe Cap Available | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Pair
| Safety Standard | IS 15298 |
| Toe Cap Type | Steel |
| Toe Type | Steel Toe |
| Ankle Style | Low Ankle |
| Brand | Mangla |
| Sole Material | Nitrile Rubber |
| Upper Material | Full Grain Leather |
| Ankle Height | Low Ankle |
| Usage/Application | Industrial |
| Model Name/Number | Mangla Veto-Power |
| Steel Toe Cap Available | Yes |
| Oil Resistance | Oil & Chemical Resistant |
| Closure | Lace Up |
| With Lining | Yes |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Heat Resistance | Upto 300 C |
| Sole Color | Black |
| Height | 2 (inches) |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 pair
| Brand | Mangla |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Usage/Application | Industrial |
| Model Name/Number | Mangla Target+ |
| Model | Target+ |
| Certification | ISI |
| Steel Toe Cap Available | Yes |
| With Lining | Yes |
| Usage Industry | Construction |
| Features | Anti-Static, Anti Skid |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Sole Color | Black |
| Height | 2 (inches) |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 PAIR
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Type | Nitrile Rubber |
| Brand | Mangla |
| Sole Material | NITRILE |
| Upper Material | Full Grain Leather |
| Ankle Height | High Ankle |
| Ankle Type | High Ankle |
| Usage/Application | Industrial |
| Model Name/Number | Mangla Bern+ |
| Steel Toe Cap Available | Yes |
| Oil Resistance | Oil & Chemical Resistant |
| With Lining | Yes |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Heat Resistance | Upto 300 C |
| Sole Color | Black |
| Gender | Male |
| Length | High ankle |
| Material | Leather |
| Country of Origin | Made in India |
View Complete details
| Brand | MANGLA |
| Upper Material | Buff Barton Grain Leather |
| Usage/Application | Industrial |
| Model Name/Number | BLACK CARBON |
| Tear Resistant | yes |
| Operative Standard | IS 152982002 |
| Certification | ISI |
| Material Thickness | 1.8-2.0mm |
| Sole Color | Black |
| Gender | Male |
| Length | High ankle |
| Material | Leather |
| Features | PU SINGLE DENSITY HIGH ANKLE SAFETY SHOE |
| Size | 5-11 |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | Black Diamond |
| Usage/Application | Industrial |
| Brand | Mangla |
| Material | Synthetic Leather |
| Length | High ankle |
| Gender | Male |
| Height | 2 (inches) |
| Closure | Laces |
| Packaging Size | 20 (pairs) |
| Packaging Type | Carton |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | Mangla Silver Stone |
| Usage/Application | Industrial |
| Brand | Mangla |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Height | 2 (inches) |
| Sole Color | Black |
| Closure | Laces |
| Packaging Size | 20 (pairs) |
| Packaging Type | Carton |
| With Lining | Yes |
| Steel Toe Cap Available | Yes |
View Complete details
| Model Name/Number | Mangla Black Carbon |
| Usage/Application | Industrial |
| Brand | Mangla |
| Material | Leather |
| Length | High ankle |
| Gender | Male |
| Height | 2 (inches) |
| Sole Color | Black |
| Closure | Laces |
| Packaging Size | 20 (pairs) |
| Packaging Type | Carton |
| With Lining | Yes |
| Steel Toe Cap Available | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 pair
| Outsole Material | Synthetic Leather |
| Brand | MANGLA |
| Upper Material | Synthetic Leather |
| Gender | Unisex |
| Insole Material | Cotton |
| Usage/Application | Industrial |
| Model Name/Number | Black Diamond |
| Steel Toe Cap Available | Yes |
| Do You Fulfill Sample Orders | Yes |
| Is It With Lining | With Lining |
| Cushion | 2 mm EVA with speed Mesh |
| Delivery Time | 10 days |
| Packaging Type | Box |
| Packaging Size | 1 in pairs |
| Material Thickness | 1.8 mm |
| With Lining | Yes |
| Technology Used | Direct injection PVC molded & Toe cap lasted by imported machine & stoble with non woven cloth |
| Weight | 1.12 KG |
| Closure | Laces |
| Outsole | PVC |
| Heat Resistance | Upto 150 C |
| Insole | 2 mm EVA with speed mesh |
| Sole Color | Black |
| Length | High ankle |
| Certification | CE |
| Puncture Resistant | yes |
| Lining | YES |
| Toe Cap | Alloy Steel |
| Design | High Ankle PVC Safety shoe |
| Material | Synthetic Leather |
| Features | Upper Synthetic leather sole PVC with a blend of 10% Rubber |
| Size | 5-10 |
| Country of Origin | Made in India |
Additional Information:
View Complete details