Gurugram, Haryana
GST No. 06AAKCS4545D1ZE
Call 07942558276 92% Response Rate
Send Enquiry
Minimum Order Quantity: 20 pair
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Usage/Application | Industrial |
| Model Name/Number | BASE |
| Model | BASE |
| Certification | ISI |
| Usage Industry | Construction |
| Features | Anti Skid, Anti-Static |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 30 pair
| Brand | Hillson |
| Toe Type | Plain Toe |
| Ankle Height | High Ankle |
| Upper Material | Rexine |
| Oil Resistance | Non Oil Resistant |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Sole Material | PVC |
| Leather Type | Real Leather |
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PVC |
| Color | Black |
| Shape | Round |
| Brand | Hillson |
| Size | 6-11 |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Insole Material | PVC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 pair
| Safety Standard | IS 15298 |
| Brand | Hillson |
| Toe Type | Steel Toe |
| Outsole Material | PU |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Upper Material | Grain Leather |
| Model | CL 03 |
| Certification | ISI |
| Oil Resistance | Oil Resistant |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Leather Type | Real Leather |
Additional Information:
View Complete details
Minimum Order Quantity: 20 pair
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | Panther |
| Closure | Laces |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Height | 2 (inches) |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
View Complete details
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | BESTON |
| Closure | Laces |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Sole Color | Black |
| Height | 2 (inches) |
| Gender | Male |
| Length | High ankle |
| Material | Synthetic Leather |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 pair
| Upper Shoe Material | SYNTHETIC LEATHER |
| Toe Type | Steel Toe |
| Brand | Hillson |
| Outsole Material | PVC |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Usage/Application | Industrial |
| Model Name/Number | U4 |
| Model | U4 |
| Usage Industry | Construction |
| Features | Anti-Static, Oil Resistant |
| Gender | Male |
| Length | Low ankle |
| Material | Synthetic Leather |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 pair
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | 2101 |
| Sole Color | Black |
| Certification | ISI |
| Shoe Color | Black |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Features | Anti Static |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 pair
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | ARGO |
| Certification | ISI |
| Usage Industry | STAFF USES |
| Sizes Available | 5 TO 11 |
| Operating Standard | IS 152982002(II) |
| Warranty | 6 MONTH ON SOLE CRACKING & PASTING |
| Features | Anti-Static, Anti Skid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 pair
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | ROCKLAND |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure | Laces |
| Usage Industry | Construction |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Sole Color | Black |
| Gender | Male |
| Length | High ankle |
| Material | Leather |
| Country of Origin | Made in India |
| Outsole Material | PU |
| Leather Type | Real Leather |
View Complete details
Minimum Order Quantity: 50 pair
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | SPORTY |
| Closure | Laces |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Sole Color | Black |
| Height | 2 (inches) |
| Gender | Male |
| Length | Low ankle |
| Material | Synthetic Leather |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 pair
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Usage/Application | Industrial |
| Model Name/Number | APACHE |
| Certification | ISI |
| Closure | Laces |
| Operative Standard | IS 152982002(II) |
| Features | Anti Skid, Anti-Static |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Sole Color | Black |
| Gender | Male |
| Length | High ankle |
| Material | Leather |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 pair
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Usage/Application | Industrial |
| Model Name/Number | Mirage |
| Certification | ISI |
| Closure | Laces |
| Usage Industry | Construction |
| Features | Anti-Static, Anti Skid |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Gender | Male |
| Length | High ankle |
| Material | Leather |
| Country of Origin | Made in India |
View Complete details
| Outsole Material | Real Leather |
| Manufacturer Series Number | CL04 |
| Item Weight | 990 grams |
| Shoes Weight | 990 grams |
| Retail Packing | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 pair
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Toe Type | Steel Toe |
| Outsole Material | PU |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Upper Material | Leather |
| Branded | Yes |
| Length | Low ankle |
| Feature | Anti Static, Anti skid, Oil Resistant |
| Model | LF02 |
| Sole | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Sole Color | Black |
| Leather Type | Real Leather |
| Oil Resistance | Oil & Chemical Resistant |
| Toe Material | Steel Toe |
| Closure Type | Slip On |
| Operating Standard | IS 152982002(II) |
| Warranty | 6 MONTH ON SOLE CRACKING AND PASTING |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 pair
| Upper Shoe Material | Robust Synthetic Leather |
| Outsole Material | TFP |
| Brand | HILLSON |
| Model | Swag 1904 |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 10, 7, 6, 8, 9 |
| Features | Oil & Slip Resistant |
| Country of Origin | Made in India |
View Complete details